Soft waistband offers a snug and comfortable fit without digging in
- 80% Cotton, 14% Polyester, 6% Viscose
- Non-Stretch
- Hi-Waist
- Zip Closure
| SIZE CHART (INCH) | ||||
| SIZE | XS | S | M | L |
| WAIST | 26 | 28 | 30 | 32 |
| LOW HIP | 36 | 38 | 40 | 42 |
| FRONT RISE | 11 | 11 1/2 | 12 | 12 1/2 |
| LEG OPENING | 22 | 23 | 24 | 25 |
| INSEAM | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
Color lock technology preserves vibrancy through 40 washes