Soft fabric allows for breathability and comfort throughout the day
- 68% Cotton, 29% Polyester, 1% Rayon, 2% Spandex
- Super Soft Denim
- Frayed Hem
- Distressed Detail
- Ripped
- 5-Pockets
| SIZE CHART (INCH) | |||||
| SIZE | XS | S | M | L | XL |
| WAIST | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
| HIP | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| FRONT RISE | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 |
| LEG OPENING | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| INSEAM | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
Flexible waistband contours to natural body movements without constriction