Salinity resistant threads prevent salt degradation
- 85% Cotton, 14% Polyester, 1% Spandex
- Soft Stretch Denim
- Midi Length
- Raw Hem
| SIZE CHART (INCH) | |||||
| SIZE | XS | S | M | L | XL |
| WAIST | 28 | 30 | 32 | 34 | 36 |
| HIP | 37 | 39 | 41 | 43 | 45 |
| FRONT RISE | 10 1/4 | 10 1/2 | 11 | 11 1/2 | 12 |
| LEG OPENING | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
| INSEAM | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
Hydrostatic weave sheds water while allowing air circulation