Non binding edges maintain unrestricted blood flow
- 80% COTTON, 14% POLYESTER, 6% VISCOSE
- Non-Stretch
- Distressed
- Frayed
| SIZE CHART (INCH) | |||
| SIZE | S | M | L |
| WAIST RECOMMEND SIZE | 28 1/2 | 30 1/2 | 32 1/2 |
| LOW HIP | 38 1/2 | 40 1/2 | 42 1/2 |
| FRONT RISE | 11 3/4 | 12 1/4 | 12 3/4 |
| LEG OPENING | 23 | 24 | 25 |
| INSEAM | 3 1/2 | 3 3/4 | 4 |
S5012
Dynamic tension bands adapt support levels to activity intensity